Generated from graphify knowledge graph: 1349 nodes, 4280 edges, 1 communities. Commit: unknown
| Layer | Nodes | Communities |
|---|---|---|
| Graph Build | 1349 | unknown |
Graph Build groups implementation around webui, test, tests, static, mostly in tests/test_diarization.py, src/webui/file_mode.py, webui/static/app.js. This section covers 1349 nodes and 4280 internal edges; the diagram shows only representative relationships to stay readable.
| # | Node | Type | Caller | Callees | Description |
|---|---|---|---|---|---|
| 1 | build-images.shdocker/build-images.sh |
Function | External entry / no inbound edge | No direct outbound edge | build-images.sh node in docker/build-images.sh. |
| 2 | build-images.sh scriptdocker/build-images.sh |
Function | External entry / no inbound edge | drop_pyannote_base_target()docker/build-images.sh has_build_targets()docker/build-images.sh has_pyannote_base_target()docker/build-images.sh |
build-images.sh script node in docker/build-images.sh. |
| 3 | REGISTRY_HOSTdocker/build-images.sh |
Class | External entry / no inbound edge | No direct outbound edge | REGISTRY_HOST node in docker/build-images.sh. |
| 4 | PYANNOTE_BASE_TAGdocker/build-images.sh |
Class | External entry / no inbound edge | No direct outbound edge | PYANNOTE_BASE_TAG node in docker/build-images.sh. |
| 5 | OTEL_RESOURCE_ATTRIBUTESdocker/build-images.sh |
Class | External entry / no inbound edge | No direct outbound edge | OTEL_RESOURCE_ATTRIBUTES node in docker/build-images.sh. |
| 6 | has_build_targets()docker/build-images.sh |
Function | build-images.sh scriptdocker/build-images.sh |
No direct outbound edge | has_build_targets() node in docker/build-images.sh. |
| 7 | has_pyannote_base_target()docker/build-images.sh |
Function | build-images.sh scriptdocker/build-images.sh |
No direct outbound edge | has_pyannote_base_target() node in docker/build-images.sh. |
| 8 | drop_pyannote_base_target()docker/build-images.sh |
Function | build-images.sh scriptdocker/build-images.sh |
No direct outbound edge | drop_pyannote_base_target() node in docker/build-images.sh. |
| 9 | benchmark-streaming-asr.pyscripts/benchmark-streaming-asr.py |
Async | External entry / no inbound edge | argparseasyncioDecodersrc/streaming_asr/worker.py +11 more |
Module file in scripts/benchmark-streaming-asr.py. |
| 10 | word_error()scripts/benchmark-streaming-asr.py |
Function | main()scripts/benchmark-streaming-asr.py |
No direct outbound edge | word_error() node in scripts/benchmark-streaming-asr.py. |
| 11 | main()scripts/benchmark-streaming-asr.py |
Function | External entry / no inbound edge | argparseDecodersrc/streaming_asr/worker.py feed()src/streaming_asr/vad.py +7 more |
main() node in scripts/benchmark-streaming-asr.py. |
| 12 | Offline accuracy/RTF probe. This does not pretend to measure a live H100 path.scripts/benchmark-streaming-asr.py |
Concept | External entry / no inbound edge | No direct outbound edge | Design note for Offline accuracy/RTF probe. This does not pretend to measure a live H100 path.. |
| 13 | check-streaming-noise.pyscripts/check-streaming-noise.py |
Async | External entry / no inbound edge | argparseDecodersrc/streaming_asr/worker.py json+9 more |
Module file in scripts/check-streaming-noise.py. |
| 14 | noises()scripts/check-streaming-noise.py |
Function | main()scripts/check-streaming-noise.py |
numpy |
noises() node in scripts/check-streaming-noise.py. |
| 15 | read_audio()scripts/check-streaming-noise.py |
Function | main()scripts/check-streaming-noise.py |
numpysubprocess |
read_audio() node in scripts/check-streaming-noise.py. |
| 16 | main()scripts/check-streaming-noise.py |
Function | External entry / no inbound edge | argparseDecodersrc/streaming_asr/worker.py fork()src/utils/silero_onnx_vad.py +8 more |
main() node in scripts/check-streaming-noise.py. |
| 17 | measured()scripts/check-streaming-noise.py |
Function | main()scripts/check-streaming-noise.py |
No direct outbound edge | measured() node in scripts/check-streaming-noise.py. |
| 18 | Opt-in real Silero/decoder controls. Synthetic noises contain no speech.scripts/check-streaming-noise.py |
Concept | External entry / no inbound edge | No direct outbound edge | Design note for Opt-in real Silero/decoder controls. Synthetic noises contain no speech.. |
| 19 | probe-streaming-asr.pyscripts/probe-streaming-asr.py |
Async | External entry / no inbound edge | argparseasynciojson+10 more |
Module file in scripts/probe-streaming-asr.py. |
| 20 | run()scripts/probe-streaming-asr.py |
Function | main()scripts/probe-streaming-asr.py |
pack()src/streaming_asr/protocol.py receive()scripts/probe-streaming-asr.py |
run() node in scripts/probe-streaming-asr.py. |
| 21 | receive()scripts/probe-streaming-asr.py |
Function | run()scripts/probe-streaming-asr.py |
No direct outbound edge | receive() node in scripts/probe-streaming-asr.py. |
| 22 | main()scripts/probe-streaming-asr.py |
Function | External entry / no inbound edge | run()scripts/probe-streaming-asr.py |
main() node in scripts/probe-streaming-asr.py. |
| 23 | Send a paced file probe through bridge + GPU without creating an agent turn.scripts/probe-streaming-asr.py |
Concept | External entry / no inbound edge | No direct outbound edge | Design note for Send a paced file probe through bridge + GPU without creating an agent turn.. |
| 24 | src/__init__.pysrc/__init__.py |
Module | External entry / no inbound edge | No direct outbound edge | Module file in src/__init__.py. |
| 25 | diarization.pysrc/diarization.py |
Module | diarization_syntax.pysrc/diarization_syntax.py staged_jobs.pysrc/webui/staged_jobs.py stt_whisper_to_nats.pysrc/stt_whisper_to_nats.py +2 more |
aiohttpasynciodataclasses+10 more |
Module file in src/diarization.py. |
| 26 | DiarizationSegmentsrc/diarization.py |
Class | _extract_segments()src/diarization.py DiarizationHelpersTesttests/test_diarization.py test_attribute_words_prefers_midpoint_then_overlap()tests/test_diarization.py +1 more |
No direct outbound edge | DiarizationSegment node in src/diarization.py. |
| 27 | DiarizationResultsrc/diarization.py |
Class | parse_diarization_result()src/diarization.py |
No direct outbound edge | DiarizationResult node in src/diarization.py. |
| 28 | AttributedWordsrc/diarization.py |
Class | _has_lexical_words()src/diarization_syntax.py _sentence_owner()src/diarization_syntax.py _split_sentences()src/diarization_syntax.py +5 more |
No direct outbound edge | AttributedWord node in src/diarization.py. |
| 29 | SpeakerTurnsrc/diarization.py |
Class | build_speaker_turns()src/diarization.py diarization_syntax.pysrc/diarization_syntax.py SyntaxPostprocessResultsrc/diarization_syntax.py |
No direct outbound edge | SpeakerTurn node in src/diarization.py. |
| 30 | parse_diarization_result()src/diarization.py |
Function | _process_job()src/stt_whisper_to_nats.py _run_combine()src/webui/staged_jobs.py _run_diarize()src/webui/staged_jobs.py +4 more |
_coerce_float()src/diarization.py _extract_segments()src/diarization.py _extract_speakers()src/diarization.py +1 more |
parse_diarization_result() node in src/diarization.py. |
| File | Coverage |
|---|---|
tests/test_diarization.py | 123 nodes |
src/webui/file_mode.py | 104 nodes |
webui/static/app.js | 101 nodes |
webui/static/staged_app.js | 101 nodes |
src/pyannote_diarization_server.py | 64 nodes |
tests/test_streaming_asr.py | 59 nodes |
src/stt_whisper_to_nats.py | 56 nodes |
src/webui/diagnostics.py | 53 nodes |
This section comes from graphify community clustering. Relationship summary: calls x1900, contains x700, method x458, imports x404. The diagram prioritizes high-confidence calls or usage relationships; the table keeps the broader node inventory.
| Nodes | 1349 |
| Edges | 4280 |
| Hyperedges | 0 |
| Communities | 1 |
| Documented Sections | 1 |
| EXTRACTED | 3866 |
| INFERRED | 414 |
| AMBIGUOUS | 0 |
voice — Architecture Documentation
Generated: 2026-10-08 11:59 UTC · graphify callflow-html